ITO N K
r3hjGcpaX 351.02 2.308188 0.097320825
v/8K?$"q 352.61 2.29411831 0.092463132
;QW6Tgt11 354.19 2.29457545 0.0809057911
wX#=l?,K 355.78 2.29861695 0.0748857786
m=PSCIb 357.37 2.29634425 0.0638043599
<'-}6f3 358.95 2.31400476 0.0599462625
U[c,cdA 360.54 2.32134392 0.0663483546
fa/
'4 362.12 2.32077378 0.0604777541
E0>4Q\n{ 363.71 2.32525304 0.0565755423
-#Yg B5 365.29 2.31129191 0.0586190059
zbx,qctYo$ 366.88 2.31548013 0.0598284636
!a~>;+ 368.46 2.31536046 0.0498561342
D^04b<O<x 370.05 2.32141825 0.0698071659
QT9(s\u 371.63 2.31471146 0.058632092
a>.2Q<1 373.22 2.3186179 0.0645866114
p44d&9 374.8 2.30674785 0.0662429926
aIRCz=N 376.39 2.30623644 0.0684638622
K4N~ApLB+ 377.97 2.29954326 0.0698481493
T5-50nU,~ 379.55 2.29725546 0.074502538
wP6~HiC 381.14 2.28243582 0.0637371202
E4HG`_cWb 382.72 2.28150591 0.0653320554
=JOupw 384.31 2.27174313 0.0631052264
V(=~p[ 385.89 2.27112623 0.0610659704
6WgGewn 387.48 2.26727677 0.0657361777
MH