ITO N K
i{^T;uAE 351.02 2.308188 0.097320825
SAP/jD$5]> 352.61 2.29411831 0.092463132
wI@87& 354.19 2.29457545 0.0809057911
5Zq
hyv= 355.78 2.29861695 0.0748857786
|62` {+ 357.37 2.29634425 0.0638043599
4!dc/K 358.95 2.31400476 0.0599462625
c}(H*VY2n 360.54 2.32134392 0.0663483546
I=dG(?#7% 362.12 2.32077378 0.0604777541
xF8r+{_J) 363.71 2.32525304 0.0565755423
Znb={hh 365.29 2.31129191 0.0586190059
)]@h}K} 366.88 2.31548013 0.0598284636
>9H^r\ 368.46 2.31536046 0.0498561342
i$NlS}W 370.05 2.32141825 0.0698071659
J*;RL` 371.63 2.31471146 0.058632092
Z"8lW+r* 373.22 2.3186179 0.0645866114
,@ '^3u 374.8 2.30674785 0.0662429926
9nR\7!_ 376.39 2.30623644 0.0684638622
[xqV`(vM 377.97 2.29954326 0.0698481493
Yw|v5/> 379.55 2.29725546 0.074502538
A-!e$yz> 381.14 2.28243582 0.0637371202
7ws<' d7/ 382.72 2.28150591 0.0653320554
#8Bh5L!SJ1 384.31 2.27174313 0.0631052264
~nA k-toJ 385.89 2.27112623 0.0610659704
Sgi`&;PF 387.48 2.26727677 0.0657361777
n3iiW\ 389.06 2.25761575 0.0654110076
OjGI
! 390.65 2.25206802 0.0650794147
V_h&9]RL 392.23 2.25077456 0.0549333134
@:>]jp}uq 393.82 2.24473134 0.0539027742
RqA>"