ITO N K
pcRF:~TE 351.02 2.308188 0.097320825
nszpG1U: 352.61 2.29411831 0.092463132
e0v9uQ%F5 354.19 2.29457545 0.0809057911
`jb0+{08 355.78 2.29861695 0.0748857786
~']&. 357.37 2.29634425 0.0638043599
f[JI/H> 358.95 2.31400476 0.0599462625
QmH/yy3.% 360.54 2.32134392 0.0663483546
fuNl4BU 362.12 2.32077378 0.0604777541
hF7V !*5 363.71 2.32525304 0.0565755423
rV8(ia 365.29 2.31129191 0.0586190059
y3={NB+ 366.88 2.31548013 0.0598284636
k_*XJ