請(qǐng)教一個(gè)問題,根據(jù)配光曲線得出的數(shù)據(jù)能求出該燈具的效率嗎?數(shù)據(jù)如下 n+C,v.X
.000 289.178 289.178 ~y#jq,i/
10.000 290.772 282.674 k"J[mT$b
20.000 246.218 244.027 p6qza @
30.000 65.505 68.7063 q- U/JC
40.000 2.47795 2.60946 _N.N?>
50.000 0.00836881 0.00851108 i2PPVT
60.000 2.11056e-006 2.02011e-006 S\qYw(G
70.000 1.57319e-011 1.3138e-011 kF09t5Lr
80.000 1.40827e-012 3.34844e-013 m{U+aqAQK
90.000 7.29546e-013 7.23349e-013 !9$xfg}
100.000 2.74654e-013 1.47265e-012 $LS$:%i4
110.000 1.60433e-013 1.28551e-012 ,ZVC@P,L
120.000 3.00053e-013 2.09581e-013 {AJcYZV
130.000 4.30091e-013 4.36096e-013 pH?tr
140.000 5.29552e-013 3.95937e-013 gtcU'4~
150.000 3.13332e-012 4.14475e-013 |j[=uS
160.000 1.14934e-011 1.59143e-012 U%swqle4
170.000 1.43444e-011 1.2478e-012 %&c+}m
180.000 5.3343e-013 5.3343e-013 jKOjw#N